CATEGORY
Skid Mounted Rig ZJ-50
Kerwords:
Category:
Email:
Phone:
Skid Mounted Rig ZJ-50
Land Drilling Rigs
We supply a full line of land drilling rigs: skid-mounted, truck-mounted and trailer-mounted. Our skid-mounted drilling rigs include AC/VFD or DC/SCR drive rigs, mechanical-electric combined drive rigs, and mechanical rigs (Belt or Chain transmission), power ranging from 450HP to 3,000HP (Rated Drilling depth: 1,500-9,000m). Our truck-mounted drilling rigs range from 550HP to 1,000 HP.
Tips For Inquiries
Rig type: Skid -mounted, truck-mounted, or trailer-mounted?
Hook load or drilling depth or rig power, better to submit rig specifications list, if not available, we may provide our specification list for your reference
Type/ |
ZJ30 | ZJ40 | ZJ50 | ZJ70 | ZJ90 |
Drilling Depth(M) | 3000 | 4000 | 5000 | 7000 | 9000 |
Max. hook load (KN) | 1700 | 2250 | 3150 | 4500 | 6750 |
Power of Drawworks (HP) | 750 | 1000 | 1500 | 2000 | 3000 |
Drive & Transmission Mode | Mechanical (belt/chain) |
Mechanical/ Electric(AC/DC)/ Combined |
Mechanical/ Electric(AC/DC)/ Combined |
Mechanical/ Electric(AC/DC)/ Combined |
Electric (AC/DC) |
Mast Height(M) | 36/38 | 42 | 45 | 45/48 | 46/50 |
Substructure Height (M) | 5 | 6.7 | 7.5 | 9 | 12 |
Rotary Table | ZP275 | ZP275 | ZP375 | ZP375 | ZP375 |
Mud Pump | F/3NB-1000 | F/3NB-1300 | F/3NB-1600 | F/3NB-1600 | F/3NB-2200L |
Power of Mud Pump(HP/KW) | 1000/735 | 1300/956 | 1600/1180 | 1600/1180 | 2200/1640 |
Mud Handing Capacity(m³) | 185 | 240 | 300 | 360 | 360 |
Rope Diameter(mm) | 29/32 | 32 | 35 | 38 | 45 |
Wireline System | 5x6 | 5x6 | 6x7 | 6x7 | 7x8 |
Manifolds Diameter(mm)xPressure(MPa) |
∮103x35 | ∮103x40 | ∮103x70 | ∮103x70 | ∮140x80 |
RELATED PRODUCTS